How Much Do Marketing Interns Make In New York?

Asked 12 months ago
Answer 1
Viewed 236
1

Are you curious to know about the what is the main purpose of digital marketing internship in New York?

We are sharing with you top Highest Paying Cities for Digital Marketing Intern Jobs in New York that you can know about it easily.  all you need to know and gain the knowledge. 

City Annual Salary Monthly Pay Weekly Pay Hourly Wage
Brooklyn $38,552 $3,212 $741 $18.53
Brewster $37,132 $3,094 $714 $17.85
New York $36,164 $3,013 $695 $17.39
Bronx $36,097 $3,008 $694 $17.35
Staten Island $35,719 $2,976 $686 $17.17
New York City $34,893 $2,907 $671 $16.78
Syracuse $34,843 $2,903 $670 $16.75
Manhattan $34,142 $2,845 $656 $16.41
Yonkers $34,058 $2,838 $654 $16.37
Utica $33,705 $2,808 $648 $16.20

 

Read Also : What is the difference between AI ML and software engineering?
Answered 12 months ago Wartian  HerkkuWartian Herkku